Hotels K
This listing was taken from Newark City Directories. All
dates are approximate
| Business |
Address |
Opened |
Closed |
| Kellet Hotel | 76 Market Street | 1863 | 1864 |
| Kelley Hotel same | 164 Commerce Street | 1895 | 1895 |
| Kelley Hotel same | 349 Market Street | 1895 | 1895 |
| Kelly Hotel | 286 Sussex Avenue | 1892 | 1893-1894 |
| Kerrigan Hotel |
Frelinghuysen Avenue n. Railroad |
1897 | |
| Keystone House |
12-14 Commerce Street |
1892-1893 | 1895 |
| Keystone
House |
12 Ward Street | 1898 | 1907 |
| Keystone House | 72 Clinton Avenue | 1924 | 1939 |
| Kleb's Hotel | 173 Mulberry Street | 1874 | 1879 |
| Koch's Hotel | 882 Broad Street | 1908 | 1908 |
| Koehler's Hotel | 160/162 Newark Street | 1869 | 1869 |
| Koellhoffer Hotel | 86 Park Place | 1896 | 1897 |
| Kolb's Hotel | 166 Market Street | 1880 | 1882-1883 |
| Korbe Hotel | 16 Commerce Street | 1883-1884 | 1903 |
| Kroll (JP) Hotel (Boathouse) |
Riverside Avenue ft. Chester Avenue |
1892-1893 | 1907 |
|